nations not with expo 2000
| 36 of 193 countries* | pop (mill.) |
lang. | expo2k | comment | web | |||
| Afganistan | AFG | W-asia | 21 | paschtu + dari |
||||
| Algeria | DZ | N-afri | 26 | arabic | ||||
| Antigua | AG | 0,06 | en. | |||||
| Bahamas | BS | 0,25 | engl | |||||
| Bahrain | BRN | 0,5 | arab. | |||||
| China Rep. (Taiwan) | RC | E-asia | 21 | chin. | ||||
| Comores | COM | E-afr | 0,5 | arab + fr | ||||
| Guinea Equatorial | GQ | C-afr | 0,06 | espanol | ||||
| Iraq | IRQ | W-asia | 19 | arabic | ||||
| Kasakstan | KAZ | C-asia | 17 | kasak. | ||||
| Korea DPR North | DVRK | E-asia | 22 | korean | ||||
| Kuwait | KWT | W-asia | 1,4 | arab. | ||||
| Libanon | RL | W-asia | 3,8 | arab. | ||||
| Liberia | LBR | W-afr | 2,4 | en. | ||||
| Maledives | MV | S-asia | 0,2 | divehi | ||||
| Marshall Islands | MH | oceani | 0,05 | en. | ||||
| Micronesia | FSM | oceania | 0,1 | en. | ||||
| Myanmar Burmah | MYA | SE-asia | 44 | birm. | ||||
| Nauru | NRU | oceania | 0,01 | en+ naur. | ||||
| New Zealand | NZ | oceania | 3,5 | en. | ||||
| Oman | OM | W-asia | 1,6 | arab. | ||||
| Palau | oceania | 0,01 | en. + | |||||
| Peru | PE | S-am. | 23 | esp +ketjua | ||||
| Qatar | Q | W-asia | 0,5 | arab. | ||||
| San Marino | RSM | S-eur | 0,02 | ital. | ||||
| Saudi-Arabia | SA | W-asia | 17 | arab. | ||||
| Sierra Leone | WAL | W-afr | 4 | en. | ||||
| Somalia | SP | NE-afr | 8 | somali | ||||
| St.Kitts | KN | carib | 0,04 | en. | ||||
| St.Lucia | WL | carib | 0,15 | en. | ||||
| Suriname | ||||||||
| Turkmenistan | TMN | |||||||
| Uruguay | ||||||||
| USA | USA | N-am. | 255 | en. | ||||
| Westsahara | DARS | NW-afr | 0,2 | arab | ||||
| Zaire | ZRE | C-afr | 40 | fr. |
*193 nations worldwide listed 1995